Key Indices | 1 month to 31 Dec 2023 | 3 months to 31 Dec 2023 | 1 years to 31 Dec 2023 | 3 years to 31 Dec 2023 | 5 years to 31 Dec 2023 |
---|---|---|---|---|---|
Local shares FTSE/JSE All Share TR ZAR | 2.0% | 6.9% | 9.3% | 13.5% | 11.9% |
Local resource shares FTSE/JSE Resources 10 TR ZAR | -1.3% | 0.0% | -15.4% | 6.0% | 12.5% |
Local industrial shares FTSE/JSE Industrials l 25 TR ZAR | 0.5% | 5.9% | 17.3% | 12.2% | 12.3% |
Local financial shares FTSE/JSE Financial 15 TR ZAR | 5.5% | 12.3% | 21.8% | 19.6% | 6.8% |
Local property FTSE/JSE SA Listed Property TR ZAR | 9.9% | 16.4% | 10.1% | 14.9% | 0.2% |
Local bonds Beassa ALBI TR ZAR | 1.5% | 8.1% | 9.7% | 7.4% | 8.2% |
Local cash STeFI Composite ZAR | 0.7% | 2.1% | 8.1% | 5.7% | 5.9% |
Global shares MSCI ACWI GR USD | 1.2% | 7.9% | 32.0% | 14.3% | 17.8% |
T&Cs apply. NMG Consultants and Actuaries (Pty) LTD is an authorised financial services provider FSP 12968